Shopping-cart summary Your shopping cart contains: 11 products
- 01. Summary
- 02. Sign in
- 03. Address
- 04. Shipping
- 05. Payment
Your shopping cart is empty.
| Product | Description | Availability | Unit price | Qty | | Total |
|---|
| Total products () | 238,75 € |
| Total gift wrapping (tax incl.) | 0,00 € |
| Total shipping (tax incl.) | 7,26 € |
| Total vouchers (tax incl.) | -23,88 € |
| Tax | 38,54 € |
| Total | 222,13 € |
 | Noruega Pick. 49 100 Kroner 2003-06 SC | In Stock | | | | 20,00 € |
 | Venezuela Pick. 95 1000 Bolivares 2016-17 UNC | In Stock | | | | 2,00 € |
 | Uruguay Pick. 67A 1000 N. Pesos 1989 SC | In Stock | | | | 35,00 € |
 | Nepal Pick. 70 10 Rupees 2012 UNC | In Stock | | | | 0,75 € |
 | Denmark Pick. 67 200 Kroner 2009 UNC | In Stock | | | | 50,00 € |
 | Finland Pick. 19 1 Markkaa 1916 AU | In Stock | | | | 40,00 € |
 | Saint Thomas & Prince Pick. 81 200 Dobras 2020 UNC | In Stock | | | | 35,00 € |
 | Libya Pick. 85 1 Dinar 2019 UNC | In Stock | | | | 1,50 € |
 | Hungary Pick. 127 100.000 MilPengö 1946 VF | In Stock | | | | 5,00 € |
 | Salomon Pick. 26 5 Dollars 2006 SC | In Stock | | | | 2,50 € |
 | Burundi Pick. 50 500 Francs 2015 UNC | In Stock | | | | 2,00 € |
 | Spain Pick. 99 25 Pesetas 21-11-1936 VF | In Stock | | | | 45,00 € |
| Descuento por importes a partir de 200€ | -23,88 € | 1 | | -23,88 € |
Proceed to checkout Continue shopping