Shopping-cart summary Your shopping cart contains: 9 products
- 01. Summary
- 02. Sign in
- 03. Address
- 04. Shipping
- 05. Payment
Your shopping cart is empty.
| Product | Description | Availability | Unit price | Qty | | Total |
|---|
| Total products () | 181,50 € |
| Total gift wrapping (tax incl.) | 0,00 € |
| Total shipping (tax incl.) | 7,26 € |
| Total vouchers (tax incl.) | -18,15 € |
| Tax | 29,61 € |
| Total | 170,61 € |
 | Germany Pick. 119 50000 M. Mark 1923 AU | In Stock | | | | 50,00 € |
 | France Pick. A 77 500 Livres 1794 VF | In Stock | | | | 40,00 € |
 | Germany Pick. R 139 20 Reichsmark 1940-45 VF | In Stock | | | | 8,00 € |
 | Germany Pick. 98 50 M. Mark 1923 VF | In Stock | | | | 2,00 € |
 | Spain Pick.165a 5000 Pesetas 12-10-1992 VF | In Stock | | | | 10,00 € |
 | Spain Pick.165a 5000 Pesetas 12-10-1992 VF | In Stock | | | | 15,00 € |
 | Spain Pick.157a 500 Pesetas 23-10-1979 VF | In Stock | | | | 3,00 € |
 | France Pick. 151 20 Francs 1980-97 VF | In Stock | | | | 4,00 € |
 | Portugal Guinea Pick. 45 100 Escudos 1971 UNC | In Stock | | | | 30,00 € |
 | Yugoslavia Pick. 92 1000 Dinara 1978-81 SC | In Stock | | | | 0,50 € |
 | Croacia Pick. 13 5000 Kuna 01-09-194 EBC | In Stock | | | | 15,00 € |
 | Djibouti Pick. 46 40 Francs 2017 UNC | In Stock | | | | 4,00 € |
| Descuento por importes a partir de 200€ | -18,15 € | 1 | | -18,15 € |
Proceed to checkout Continue shopping