Shopping-cart summary Your shopping cart contains: 13 products
- 01. Summary
- 02. Sign in
- 03. Address
- 04. Shipping
- 05. Payment
Your shopping cart is empty.
| Product | Description | Availability | Unit price | Qty | | Total |
|---|
| Total products () | 249,00 € |
| Total gift wrapping (tax incl.) | 0,00 € |
| Total shipping (tax incl.) | 7,26 € |
| Total vouchers (tax incl.) | -24,90 € |
| Tax | 40,15 € |
| Total | 231,36 € |
 | Spain Pick.151 1000 Pesetas 19-11-1965 XF | In Stock | | | | 100,00 € |
 | Spain Pick.150 100 Pesetas 19-11-1965 XF | In Stock | | | | 15,00 € |
 | Spain Pick.146 5 Pesetas 22-07-1954 XF | In Stock | | | | 5,00 € |
 | Spain Pick.150 100 Pesetas 19-11-1965 AU | In Stock | | | | 20,00 € |
 | Spain Pick.152 100 Pesetas 17-11-1970 UNC | In Stock | | | | 35,00 € |
 | Spain Pick.146 5 Pesetas 22-07-1954 AU | In Stock | | | | 13,50 € |
 | Spain Pick.150 100 Pesetas 19-11-1965 UNC | In Stock | | | | 35,00 € |
 | Spain Pick.147 25 Pesetas 22-07-1954 VF | In Stock | | | | 10,00 € |
 | Spain Pick.150 100 Pesetas 19-11-1965 VF | In Stock | | | | 5,00 € |
 | Zambia Pick. 51 10 Kwacha 2012 UNC | In Stock | | | | 5,50 € |
 | Spain Pick.152 100 Pesetas 17-11-1970 UNC | In Stock | | | | 4,00 € |
 | Cambodia Pick. 17 1000 Riels 1973 UNC | In Stock | | | | 1,00 € |
| Descuento por importes a partir de 200€ | -24,90 € | 1 | | -24,90 € |
Proceed to checkout Continue shopping